RETAIL SATO PRINTERS
![]() |
![]() |
![]() |
![]() |
![]() |
| Sato MB200i Printers | Sato MB400i Printers | Sato CG4 Printers | Sato CG2 Printers | Sato TH2 Printers |

SPECIFICATIONS
MB200i |
||
| Print Method | Direct Thermal | |
| Print Resolution | 203dpi (8 dots/mm) | |
| Max Print Speed | Up to 4 inches per second (103mm/sec) at 16% printing coverage - default print speed is 3 ips (75mm/sec) | |
| Max Print Width | 48mm (1.89") | |
| Max Print Length | 160mm (6.3") | |
| Sensor Types | Reflective Sensor (for use with pre-printed marks) | |
| See-Through Sensor (for die-cut label with gap) | ||
| Dispenser Sensor | ||
| Media Type | Roll Die-Cut Label with gap or pre-printed label, Linerless Media, Continuous Receipt Paper | |
| Media Width | 28mm - 57.5mm (1.1" - 2.2") | |
| Media Length | 16mm - 163mm (0.63" - 6.4") | |
| Media Thickness | 0.064mm to 0.19mm (0.003" - 0.007") | |
| Connectivity Interfaces | Optional Interfaces include RS232C, Bluetooth, IrDA (Ver 1.2 Standard Protocol), IrCOMM, 802.11b/g Wireless LAN | |
| Self Diagnostic Tools | Head Check, Battery Balance Check, Paper End, Head Open, Test Print, Overcharge / Discharge Protection | |
| Optional Accessories | Battery Charger, Spare Battery, AC Adapter, Serial to PC Cable, Optional Swivel Belt, Weather-Resistant Carry Case, Holster | |
APPLICATIONS
| The Sato MB200i Series Label Printer Applications |
| Mobile Printing |
| Receipt Printing |
| Price Marking |
| Mark Down |
| Specimen Labelling |
| Shelf Labelling |
| Route Accounting |
| Point-of-Sale |
CONTACT US
For more information regarding the MB200i Series please call our expert Sales Team on :
0845 222 0354
or email :
This e-mail address is being protected from spambots. You need JavaScript enabled to view it

SPECIFICATIONS
MB400i |
MB410i |
|
| Print Method | Direct Thermal | |
| Print Resolution | 203dpi (8 dots/mm) | 305dpi (12 dots/mm |
| Print Speed | Up to 4 inches per second (103mm/sec) at 16% printing coverage - default print speed is 3 ips (75mm/sec) | |
| Max Print Width | 104mm (4.1") | |
| Max Print Length | 297mm (11.69") | |
| Sensor Types | Reflective Sensor (for use with pre-printed marks) | |
| See-Through Sensor (for die-cut label with gap) | ||
| Dispenser Sensor | ||
| Media Type | Roll Die-Cut Label with gap or pre-printed label, Linerless Media, Continuous Receipt Paper | |
| Media Width | 53mm - 114mm (1.1" - 2.2") | |
| Media Length | 28mm - 300mm (1.1" - 11.8") | |
| Media Thickness | 0.064mm to 0.19mm (0.003" - 0.007") | |
| Connectivity Interfaces | Optional Interfaces include RS232C, Bluetooth, IrDA (Ver 1.2 Standard Protocol), IrCOMM, 802.11b/g Wireless LAN and USB | |
| Self Diagnostic Tools | Head Check, Battery Balance Check, Paper End, Head Open, Test Print, Overcharge / Discharge Protection | |
| Optional Accessories | Battery Charger, Spare Battery, AC Adapter, Serial to PC Cable, Shoulder Bag with Rain Resistant Cover, Shoulder Strap and Belt Bag | |
APPLICATIONS
| The Sato MB4i Series Label Printer Applications |
| Mobile Printing |
| Receipt Printing |
| Price Marking |
| Mark Down |
| Specimen Labelling |
| Shelf Labelling |
| Route Accounting |
| Point-of-Sale |
CONTACT US
For more information regarding the MB4i Series please call our expert Sales Team on :
0845 222 0354
or email :
This e-mail address is being protected from spambots. You need JavaScript enabled to view it

SPECIFICATIONS
CG408 |
CG412 |
|
| Print Method | Printing by Direct Thermal or Thermal Transfer | |
| Print Resolution | 203dpi (8 dots/mm) | 305dpi (12 dots/mm |
| Max Print Speed | 100mm/sec (4 inches per second) | |
| Max Print Width | 104mm (4.1") | |
| Max Print Length | 300mm (11.8") | |
| Sensor Type | I-Mark Sensor (Reflection Type), Label Gap Sensor (Transmissive Type) | |
| Media Type | Roll and Fanfold (Face-In, Face-Out) | |
| Media Thickness | 0.06mm to 0.19mm | |
| Connectivity Interfaces | Optional Interfaces include USB, RS232C Serial, Internal Ethernet and IEEE1284 Parallel | |
| Anti-Microbial Casing | Resin of the Enclosure/Control Panel includes Anti-bacterial substance | |
| Multiple Codepage Support | ||
| Competitive Emulation Options | ||
| RFID Upgradeable | ||
| Easy Maintenance | ||
APPLICATIONS
| The Sato CG4 Series Label Printer Applications |
| Healthcare Industries |
| Transportation and Logistics |
| Manufacturing |
| Retail |
| Office Administration |
| Hospitality |
| Leisure Industries |
CONTACT US
For more information regarding the Sato CG4 label printer please call our expert Sales Team on :
0845 222 0354
or email :
This e-mail address is being protected from spambots. You need JavaScript enabled to view it

SPECIFICATIONS
CG208 |
CG212 |
|
| Print Method | Printing by Direct Thermal or Thermal Transfer | |
| Print Resolution | 203dpi (8 dots/mm) | 305dpi (12 dots/mm |
| Max Print Speed | 100mm/sec (4 inches per second) | |
| Max Print Width | 56mm (2.20") | |
| Max Print Length | 600mm (23.6") | 400mm (15.75") |
| Sensor Type | I-Mark Sensor (Reflection Type), Label Gap Sensor (Transmissive Type) | |
| Media Type | Roll or fan-fold die cut labels, Plain Paper face stock, Synthetics and Continuous Stock | |
| Media Thickness | 0.06mm to 0.19mm | |
| Connectivity Interfaces | Optional Interfaces include USB, RS232C Serial, Internal Ethernet and IEEE1284 Parallel | |
| Anti-Microbial Casing | Resin of the Enclosure/Control Panel includes Anti-bacterial substance | |
| Misc. | Multiple Codepage Support | |
| Competitive Emulation Options | ||
| RFID Upgradeable | ||
| Easy Maintenance | ||
APPLICATIONS
| The Sato CG2 Series Label Printer Applications |
| Healthcare Industries |
| Transportation and Logistics |
| Manufacturing |
| Retail |
| Office Administration |
| Hospitality |
| Leisure Industries |
| Library |
| Entertainment Industries |
| Government |
CONTACT US
For more information regarding the Sato CG2 label printer please call our expert Sales Team on :
0845 222 0354
or email :
This e-mail address is being protected from spambots. You need JavaScript enabled to view it

SPECIFICATIONS
TH2 |
||
| Print Method | Printing by Direct Thermal | |
| Print Resolution | 203dpi (8 dots/mm) | |
| Max Print Speed | 100mm/sec (4 inches per second) | |
| Max Print Width | 56mm (2.20") | |
| Max Print Length | 156mmmm (6.14") | |
| Sensor Type | I-Mark Sensor, Label Gap Sensor | |
| Media Type | Roll or fan-fold die cut labels, Plain Paper face stock, Synthetics and Continuous Stock | |
| Media Roll Size | Max. Outside Diameter : 75mm (2.9"), Paper Core Internal Diameter : 26mm (1.0") | |
| Connectivity Interfaces | USB 2.0, Communication Class Device ("COM" Port), Supported PS.2, SD Card, LAN (optional) | |
| Anti-Microbial Casing | Resin of the Enclosure/Control Panel includes Anti-bacterial substance | |
APPLICATIONS
| The Sato TH2 Series Label Printer Applications |
| Healthcare Industries |
| Price Marking/Price Markdown |
| Shelf Labelling |
| Small Goods Labelling |
| Stock Control |
| Item Identification |
| Industrial Manufacturing |
| On-Demand Short Run Labelling |
CONTACT US
For more information regarding the Sato TH2 label printer please call our expert Sales Team on :
0845 222 0354
or email :
This e-mail address is being protected from spambots. You need JavaScript enabled to view it









