SATO BARCODE PRINTERS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sato GL4 Printers | Sato CT4i Series | Sato CG4 Printers | Sato GT Series | Sato CL4 Printers | Sato M5900RVE |

SPECIFICATIONS
GL408e |
GL412e |
|
| Print Method | Printing by Direct Thermal or Thermal Transfer | |
| Print Resolution | 203dpi (8 dots/mm) | 305dpi (12 dots/mm |
| Print Speed | 50mm/sec to 250mm/sec | |
| Max Print Width | 104mm | |
| Max Print Length | 2518mm | |
| Max Label Width | 128mm | |
| Label Roll Diameter | 265mm | |
| Max Ribbon Size (W x L) | 110mm x 45mtrs | |
| Connectivity Interfaces | IEEE1284 High-Speed Parallel, RS232C Serial and USB (2.0) | |
| Display Languages | English, French, German, Italian, Spanish, Portuguese | |
| Menu Driven | ||
| Large Backlit Display | ||
| Easy Change Printheads and Platen Rollers | ||
| RFID Upgradeable | ||
APPLICATIONS
| The Sato GL4e Series Label Printer Applications |
| Compliance Labelling (Aerospace) |
| Track and Tracing (Logistics) |
| Shipping and Receiving (Distribution) |
| Asset Tracking (Manufacturing) |
| Service Bureaus |
| Logistic Tracking (Government) |
| Shelf Labelling and Product Labelling (Retail) |
CONTACT US
For more information regarding the Sato GL4e Series label printer please call our expert Sales Team on :
0845 222 0354
or email :
This e-mail address is being protected from spambots. You need JavaScript enabled to view it

SPECIFICATIONS
CT408i |
CT412i |
CT424i |
|
| Print Method | Thermal Transfer / Direct Thermal Printing | ||
| Print Resolution | 203dpi (8 dots/mm) | 305dpi (12 dots/mm) | 600dpi (23.6 dots/mm) |
| Print Speed | 6 inches/sec (150mm/sec) | 4 inches/sec (100mm/sec) | 3 inches/sec (76mm/sec) |
| Max. Print Area (W x L) | 4.1" (104mm) x 15.7" (400mm) | ||
| Media Width | 15mm to 115mm | ||
| Media Length | 15mm x 397mm | ||
| Printer Dimensions (W x D x H) | 198mm x 225mm x 181mm | ||
| Printer Weight | 6.6lbs (3 kg) | ||
APPLICATIONS
| The Sato CT4i Series Label Printer Applications |
| Healthcare Industries |
| Pharmaceutical |
| Construction |
| Retail |
| Gaming Industries |
CONTACT US
For more information regarding the Sato CT4i Series label printer please call our expert Sales Team on :
0845 222 0354
or email :
This e-mail address is being protected from spambots. You need JavaScript enabled to view it

SPECIFICATIONS
CG408 |
CG412 |
|
| Print Method | Printing by Direct Thermal or Thermal Transfer | |
| Print Resolution | 203dpi (8 dots/mm) | 305dpi (12 dots/mm |
| Max Print Speed | 100mm/sec (4 inches per second) | |
| Max Print Width | 104mm (4.1") | |
| Max Print Length | 300mm (11.8") | |
| Sensor Type | I-Mark Sensor (Reflection Type), Label Gap Sensor (Transmissive Type) | |
| Media Type | Roll and Fanfold (Face-In, Face-Out) | |
| Media Thickness | 0.06mm to 0.19mm | |
| Connectivity Interfaces | Optional Interfaces include USB, RS232C Serial, Internal Ethernet and IEEE1284 Parallel | |
| Anti-Microbial Casing | Resin of the Enclosure/Control Panel includes Anti-bacterial substance | |
| Multiple Codepage Support | ||
| Competitive Emulation Options | ||
| RFID Upgradeable | ||
| Easy Maintenance | ||
APPLICATIONS
| The Sato CG4 Series Label Printer Applications |
| Healthcare Industries |
| Transportation and Logistics |
| Manufacturing |
| Retail |
| Office Administration |
| Hospitality |
| Leisure Industries |
CONTACT US
For more information regarding the Sato CG4 label printer please call our expert Sales Team on :
0845 222 0354
or email :
This e-mail address is being protected from spambots. You need JavaScript enabled to view it

SPECIFICATIONS
GT408e |
GT412e |
GT424e |
|
| Print Method | Printing by Direct Thermal or Thermal Transfer | ||
| Print Resolution | 203dpi (8 dots/mm) | 305dpi (12 dots/mm) | 609dpi (24 dots/mm) |
| Print Speed | 12 inches per second | 12 inches per second | 6 inches per second |
| Max Print Width | 104mm (4.1") | ||
| Max Print Length | 2500mm (98.43") | 1500mm (59.10") | 400mm (15.7") |
| Memory | 32-bit RISC Processor, 6MB Flash ROM (Main Memory - 4MB, Fonts - 2MB) | ||
| Sensor Type | Reflective Sensor (for use with pre-printed marks), Adjustable See-Through Sensor (for die cut label with gap) | ||
| Media Type | Roll and Fanfold | ||
| Ribbon Width | 39.5mm - 128mm (1.56" - 5.04") | ||
| Ribbon Length | Up to 450mtrs (1476") | ||
| Printhead | Field Installable printheads enable users to quickly adjust print resolution | ||
| Connectivity Interfaces | Optional Interfaces include - Wireless Ethernet, Internal Ethernet, Paraller and Serial | ||
| Display | Icon Driven Operating System and Display means printer operation is easy | ||
| Operation | Multi-Function Operation Keys provide Programming Flexibility | ||
| RFID | RFID Designed as Standard | ||
| Optional Accessories | Label Cutter, Label Dispenser, Real Time Calender/Clock, Linerless Kit | ||
APPLICATIONS
| The Sato GT4e Series Label Printer Applications |
| Compliance Labelling |
| Transportation and Logistics |
| Manufacturing |
| Shipping and Receiving |
| Asset Tracking |
| WMS |
| Service Bureaus |
CONTACT US
For more information regarding the Sato GT4e Series label printer please call our expert Sales Team on :
0845 222 0354
or email :
This e-mail address is being protected from spambots. You need JavaScript enabled to view it

SPECIFICATIONS
CL408e |
CL412e |
||
| Print Method | Printing by Direct Thermal or Thermal Transfer | ||
| Print Resolution | 203dpi (8 dots/mm) | 305dpi (12 dots/mm) | |
| Print Speed | 6 inches per second (150mm/sec) | ||
| Max Print Width | 104mm (4.1") | ||
| Max Print Length | 1249mm (49.2") | 833mm (32.8") | |
| Memory | 32-bit RISC Processor, 16MB Standard RAM, 2MB Standard Flash | ||
| Sensor Type | Reflective Sensor (for use with pre-printed marks) | ||
| Adjustable Transmissive Sensor for gap | |||
| Automatic Programmable top of form | |||
| Label Present Sensor | |||
| Ribbon-Out Sensor | |||
| Media Type | Roll and Fanfold, die-cut or continuous direct thermal (thermal transfer labels), Synthetics and tag stock | ||
| Max Ribbon Width | 111mm (4.4") | ||
| Ribbon Length | 450mtrs (1475") | ||
| Dimensions (W x D x H) | 271mm (10.7") x 430mm (16.9") x 321mm (12.6") | ||
| Plug-In Interface Modules | Options : RS232C Serial, IEEE1284 Parallel, Ethernet, Wireless 802.11g, Twinax/Coax, USB (Factory Installed) | ||
| Weight | 28.7 lbs (13kg) | ||
| Optional Accessories | Label Cutter, Label Dispenser, Real Time Clock, Internal Rewinder, Memory Expansion, RFID, Label Rewinder, Plug in Interface | ||
APPLICATIONS
| The Sato CL4e Series Label Printer Applications |
| Compliance Labelling |
| WIP Tracking |
| Shipping / Receiving |
| Asset Tracking |
| WMS |
| Logistic Tracking |
| Retail Labelling |
| Laboratory Labelling |
| Pallet Labelling |
CONTACT US
For more information regarding the Sato CL4e label printer please call our expert Sales Team on :
0845 222 0354
or email :
This e-mail address is being protected from spambots. You need JavaScript enabled to view it

SPECIFICATIONS
M5900RVE |
|||
| Print Method | Printing by Direct Thermal | ||
| Print Resolution | 203dpi (8 dots/mm) | ||
| Print Speed | 6 inches per second (125mm/sec) | ||
| Max Print Width | 112mm (4.4") | ||
| Max Print Length | 1249mm (49.2") | ||
| Memory | 32-bit RISC Processor, 16MB Standard RAM, 2MB Standard Flash | ||
| Sensor Type | Reflective Sensor (for use with pre-printed marks) | ||
| Adjustable Transmissive Sensor for gap | |||
| Automatic Programmable top of form | |||
| Label Present Sensor | |||
| Ribbon-Out Sensor | |||
| Media Type | Roll and Fanfold, die-cut or continuous direct thermal (thermal transfer labels), Synthetics and tag stock | ||
| Max Ribbon Width | 111mm (4.4") | ||
| Ribbon Length | 450mtrs (1475") | ||
| Dimensions (W x D x H) | 261mm (10.28") x 322mm (12.67") x 285mm (11.23") | ||
| Plug-In Interface Modules | Options : RS232C Serial, IEEE1284 Parallel, Ethernet, Wireless 802.11g, Twinax/Coax, USB (Factory Installed) | ||
| Weight | 22.7 lbs (10.3kg) | ||
| Optional Accessories | Label Cutter, Label Dispenser, Real Time Clock, Internal Rewinder, Memory Expansion, Label Rewinder, Plug in Interface | ||
APPLICATIONS
| The Sato M5900RVE Label Printer Applications |
| Compliance Labelling |
| Shipping / Receiving |
| WMS |
| Retail Labelling |
| Ticketing |
CONTACT US
For more information regarding the Sato M5900RVE Series label printer please call our expert Sales Team on :
0845 222 0354
or email :
This e-mail address is being protected from spambots. You need JavaScript enabled to view it











